A Dialog Box |
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Rugby Clubs
Sutton Coldfield Rugby Club
| Age | see below |
| Times | Wed 7pm to 9pm Club training, Sun 10 to 12min and juniors, September to April |
| Venue | The Roger Smoldon Ground, 160 Walmley Road,Sutton, Coldfield,West Midlands,B76 |
| Clubmark | Working Towards |
| Contact | www.suttoncoldfieldrfc.com Ben Smoldon 0121 351 5323 |
| Info | 1XV, 2XV, 3XV, 4XV, 5XV and Women XV over 18's. Colts XV 17's to 19's veteran's, min juniors 7's to 12's and Juniors 13's to 17's |
Sutton Coldfield Mini
& Junior Rugby Football Club
| Age | 7 to 17 |
| Times | Sunday Mornings throughout the rugby season, September to April |
| Venue | The Roger Smolden Ground, 160 Walmley Road, Sutton Coldfield, West Midlands B76 |
| Clubmark | Yes |
| Contact | www.suttoncoldfieldrfc.com 0121 240 8654 |
| Info |