A Dialog Box |
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Football Clubs
Sutton United Football Club
| Age | Boys: 7 - 17 Girls 8 -16, adults and vet' |
| Times | Throughout the year with boys on Thursday or Friday evenings, girls on Mondays and adults on Tuesdays. |
| Venue | Hollyfield Road, Sutton Coldfield, B75 7SE |
| Clubmark | Charter Standard Club |
| Contact | www.suttonunitedfc.co.uk Tony Harris 07739 089257 Harris7494@aol.com |
| Info |
Sportsco Football Club
| Age | Year 3 up, boys and girls |
| Times | Saturday 10am - 12noon Wednesday 6.30pm - 8pm |
| Venue | Sutton Rugby Club, Walmley Road, Walmley, B76 2QA |
| Clubmark | Charter Standard Club |
| Contact | www.sportscofc.com David Cronin 07979 241022 david_a_cronin@hotmail.com |
| Info |
Boldmere Falcons
| Age | Girls: 10 to 17 Boys: 7 to pen-Age & Veterans |
| Times | Various, All year round |
| Venue | Various in Winter |
| Clubmark | Charter Standard Development Club |
| Contact | www.boldmerefalcons.com Roger Commander 0121 382 1385 rcommander@blueyonder.co.uk |
| Info |