A Dialog Box |
October 2024 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aquatics / Other Clubs
Birmingham BMX Club - Perry Park
Rectory Falcons Amateur Boxing Club
Age | 10-30 |
Times | Monday & Wednesday 6pm-8pm, Friday 5pm- 6.30pm, September-July |
Venue | Football Changing Rooms Facility, Broomie Close Entrance, Rectory Park, Sutton |
Clubmark | Working Towards |
Contact | www.rectoryfalconsgym.blogspot.com Phil Brennan 07737 61 62 65 brennanphil@hotmail.com |
Info | The sport of amateur boxing is an Olympic sport and we uphold the ideals of the Olympic movement at our club. |
2A's Judokwai
Age | 4 to 50+ |
Times | Men & Women: Monday& Thursday 19:00 Boys & Girls: Monday & Thursday 18:30 |
Venue | John Willmott School, Reddicap Heath Road, Sutton Coldfield, B75 7DY |
Clubmark | Working Towards |
Contact | www.2asjudo.co.uk Steve Ashford 07752 903835 steveashford@hotmail.com |
Info |
Sutton Sailing Club
Age | All Ages |
Times | Summer (Mar-Sept) - Tue & Wed night, Sun all day, Winter (Oct-Feb) - Sunday Mornings |
Venue | Powells Pool |
Clubmark | No |
Contact | www.suttonsc.org.uk Max Coleman 0121 354 2922 mcoleman@steelalloy.co.uk |
Info | Interested in starting to sail? Then Sutton Sailing can help, with training, racing and a great social scene we would love to meet you. |
Boldmere Swimming and Water Polo Club
Age | 5 to 95 |
Times | Every day of the week depending on need, all year round |
Venue | Castle Vale pool, Wyndley pool, Beeches pool, Erdington pool |
Clubmark | Yes |
Contact |
www.boldmereswimmingclub.co.uk |
Info | Boldmere SC runs programmes for learn to swim, developers and junior and senior competitive swimmers. |
Clifton Road Youth Centre
Age | Young people |
Times | A variety of activities throughout the week. |
Venue | Clifton Road, Sutton Coldfield, Birmingham B736EB |
Clubmark | Yes |
Contact | Ed Wright 0121 355 2438 |
Info | Provides a service where young people can get involved with number of different opportunities and activities in a safe environment. |
Clifton Road Outdoor Learning Centre
Age | 8 to adult |
Times | Various All Year round |
Venue | Clifton Road Outdoor Learning Centre, Sutton Coldfield, Birmingham, B73 6EB |
Clubmark | Yes |
Contact | www.boec.bham.org.uk Laura Clay 0121 675 6395 or 0121 464 6868 centre@boec.bham.org.uk |
Info | Council service, providing outdoor learning activities such as water sports, orienteering, mountain biking, ropes courses and environmental work. |
Arthur Terry Sports Centre
Age | Young & Adult |
Times | Sessions at various times: Bums, tums & thighs, Circuit training, Martial arts, Strikes, Badminton club |
Venue | Arthur Terry Sports Centre Kittoe Rd, Four Oaks, Sutton Coldfield, B74 4RZ |
Clubmark | Yes |
Contact | 0121 308 6386 |
Info | Sports hall hire, gymnasium hire, fitness suite, badminton courts,indoor cricket nets, outdoor tennis courts |
Golf Link
Age | Young & Adult |
Times | All year |
Venue | Boldmere Golf Course, Monmouth Drive, Sutton Coldfield, B73 6JL |
Clubmark | |
Contact | Trevor Short 0121 354 3379 |
Info |
Booking a round of golf couldn't be easier. If you |
The Belfry
Age | 5 years to Adult |
Times | All year |
Venue | The Belfry, Wishaw, Sutton Coldfield, West Midlands B76 9PR |
Clubmark | Yes |
Contact | www.thebelfry.com Derek Simpson 07770367562 or 01675477062 dereksgolfpro@aol.com |
Info |
Utilising The Junior Programmed Structure using The Golf Foundation Passport Award Sceme we aim to offer every individual the opportunity to learn to play |
Wyndley Leisure Centre
Age | Young & Adult |
Times | Bums, tums & thighs, Circuit training, Martial arts, Body Pump, Studio Cycling, Body Combat, Rebounder |
Venue | Clifton Road, Sutton Coldfield, West Midlands, B73 6EB |
Clubmark | |
Contact | 0121 464 7741 |
Info | Sports Hall, all weather pitch, fitness suite, dance studio, squash courts, athletics track, swimming pool, tennis courts |
Aspire Active Camps Ltd
Age | Boys and girls aged 5-13 |
Times | School Holidays, All year round |
Venue | Bishop Vesey's Grammar School |
Clubmark | |
Contact | www.activecamps.co.uk Paul Griffiths 08455 082734 paul@aspire-sports.co.uk |
Info | Aspire Active Camps is an Ofsted registered company full of energy and enthusiasm for sports and physical activity. |
Maddisons
Age | 4 - 18 |
Times | Saturday 4 - 7yrs 10am - 11am, 8 - 11yrs 11am - 12.30pm, 12 - 18yrs 12.30pm - 2pm |
Venue | Clifton Road Youth Centre, Clifton Road, Sutton Coldfield, B73 6EB |
Clubmark | |
Contact | Jenny Clark 07515020172 maddisonscic@yahoo.co.uk |
Info | Cheerleading for all abilities |