A Dialog Box |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Athletics Clubs
Royal Sutton Coldfield Athletics Club
| Age | 9 & up |
| Times | Monday & Wednesday 6pm-8pm, Friday 5pm- 6.30pm, September-July |
| Venue | RSCAC Club House, Wyndley Athletics Track, Wyndley Lane, Sutton |
| Clubmark | Yes |
| Contact | www.rscac.co.uk Mr Ernie Eames 0121 682 4690 ernie.eames@blueyonder.co.uk |
| Info | Track & Field Athletics, Cross Country, Road Running & Sportshall |
City of Birmingham Orienteering Club
| Age | All ages |
| Times | Various, All year round |
| Venue | Clifton Road Outdoor Learning Centre, Clifton Road, Sutton Coldfield, Birmingham |
| Clubmark | Working Towards |
| Contact | www.coboc.org.uk Peter Sunley 01922 722150 coboc@btinternet.com |
| Info |
West Midlands Modern Pentathlon Club
| Age | All ages |
| Times | See website |
| Venue | Aldersley Stadium, Wolverhampton and others |
| Clubmark | No |
| Contact | www.westmidlandspentathlon.org.uk Sue Hyde 07976 981139 sue.hyde2@btopenworld.com |
| Info |